This development of the standard Starlock® Push-on Fastener is particularly useful for applications where the face of the fastener must be square to the axis of the shaft. This is achieved by the self aligning legs on the fastener which also give increased resistance to non-axial loads which may be transmitted from the adjacent part i.e. wheel to axle assembly.
Uncapped fasteners are available in:
- Blue and varnish finish for inch BV sizes
- Bronze and varnish finish for metric BV sizes
- Mechanical zinc plated DT finish
- Certain sizes of fasteners are available in stainless steel
Capped Fasteners
The majority of our Starlock® push on fastener range can be supplied assembled with a cap to conceal the fixing and enhancing the appearance.
Dome Caps, Axle Caps, Deep Axle Caps and Nylon Caps fasteners are available in a variety of materials:
Stainless Steel (S), Aluminium (K), Zinc Plated Mild Steel (A) and Nylon (N).
| A | B | C | Type of Cap | ||||||
| Shaft Size | Part No. Uncapped | Outside Diameter | Material Thickness | Part No. Capped | Size of Cap | Dome | Axle | Deep Axle | Nylon |
| 3/16" | 7112 | .450 - 11.5mm | .010 | 7253 | 2 | S, K | S, K | A | |
| 5mm | 7121 | .450 - 11.5mm | .010 | 7257 | 2 | S, K | S, K | A | |
| 6mm | 7122 | .600 - 15.2mm | .012 | 7258 | 3 | S, K | S, K | A | N |
| 1/4" | 7118 | .600 - 15.2mm | .012 | 7254 | 3 | S, K | S, K | A | N |
| 5/16" | 7125 | .600 - 15.2mm | .012 | 7255 | 3 | S, K | S, K | A | N |
| 8mm | 7123 | .600 - 15.2mm | .012 | 7259 | 3 | S, K | S, K | A | N |
| 3/8" | 7119 | .725 - 18.4mm | .012 | 7256 | 4 | S, K | S, K | A | N |
| 10mm | 7124 | .725 - 18.4mm | .012 | 7260 | 4 | S, K | S, K | A | N |
| 22.1mm | 8185 | 1.173 - 29.8mm | .016 | ||||||
| All dimensions shown are in inches unless otherwise stated and are subject to engineering tolerances. | |||||||||
Please email sales@bakfin.com for more information.

