Flangless Push On Fastener

Illustration of a flangless fastener

Where a greater degree of flexibility is required compared with a standard Starlock® Push-on fastener, or where there is insufficient room for the flange, a flangeless fastener can be used.

With certain fasteners assembly is possible without the use of a tool. This is a particularly attractive feature in the soft toy industry for the mounting of items such as eyes and noses etc. The ribbed style are used to hold insulation in place as the large diameter eliminates damage.

Uncapped fasteners are available in:

Diagram of different styles of flangless fasteners
A
B C
Shaft Size Part No. Outside Diameter Material Thick. Style
2mm 7115 .787 - 20mm .016 X
3mm 8168 .380 - 9.7mm .008 Y
3mm 8121 1.483 - 36.55mm .010 W
4mm 8120 .630 - 16.0mm .014 Y
3/16" 7039 .394 - 10.2mm .008 Y
3/16" 8122 1.483 - 36.55mm .010 W
.190 7128 .650 - 16.5mm .010 Y
.190 7188 .875 - 22.23mm .008 Y
5mm 8105 .375 - 9.6mm .010 Y
7/32" 7223 .600 - 15.25mm .010 Y
6mm 8106 .413 - 10.5mm .016 Y
6mm 8123 1.483 - 36.55mm .015 W
6.1mm 8173 .875 - 22.23mm .008 Y
1/4" 6834 .472 - 12.0mm .014 Y
1/4" 7225 .812 - 20.63mm .008 V
7mm 8050 .472 - 12.0mm .014 Y
9/32" 8055 .472 - 12.0mm .014 Y
9/32" 8020 .812 - 20.63mm .008 V
9/32" 7226 1.093 - 27.76mm .012 V
5/16" 6835 .570 - 14.5mm .010 Y
5/16" 7183 .740 - 18.8mm .016 Y
11/32" 7224 1.093 - 27.76mm .008 Y
10mm 8071 1.093 - 27.76mm .012 Y
13/32" 8011 1.093 - 27.76mm .012 Y
.417 7076 1.000 - 25.4mm .028 Y
7/16" 7106 .800 - 20.3mm .024 Z
7/16" 8012 1.093 - 27.76mm .012 Y
13mm 8134 .827 - 21.0mm .016 Z
13mm 8013 1.093 - 27.76mm .012 Y
14mm 8148 .875 - 22.25mm .024 Y
14mm 7107 .950 - 24.1mm .024 Z
9/16" 7221 .950 - 24.1mm .024 Z
All dimensions shown are in inches unless otherwise stated and are subject to engineering tolerances.

Please email sales@bakfin.com for more information.