| E | F | G | E | F | G | ||
| Size | Outside Diameter | Depth of penetration of shaft | Height | Outside Diameter | Depth of penetration of shaft | Height | |
| Imperial Inches | Metric mm | ||||||
| 2 | .485 | .217 | .224 | 12.32 | 5.50 | 5.69 | |
| 3 | .635 | .264 | .283 | 16.13 | 6.70 | 7.20 | |
| 4 | .777 | .303 | .320 | 19.74 | 7.70 | 8.13 | |
| All dimensions shown are in inches unless otherwise stated and are subject to engineering tolerances. | |||||||
Please email sales@bakfin.com for more information.
